Parcel ID 1

Parcel ID 1
Legal Description PIERSON BLK 1 LOT 29
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0011-02043-00001-002900
Description Real Estate
Agent
Category Code A1 - SINGLE FAMILY RES
Total Acres 0.2130
Larger Tract 0.0000
Owner ID R2954
Name NANNY JOEL & BETSY
Care of
Mailing Address 905 N 6TH HASKELL TX 79521
% Ownership 1.000000
Exemptions HOMESTEAD
Location 905 N 6TH HASKELL 79521
Neighborhood CHABV
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 1
Legal Description PIERSON BLK 1 LOT 29
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0011-02043-00001-002900
Description Real Estate
Agent
Category Code A1 - SINGLE FAMILY RES
Total Acres 0.2130
Larger Tract 0.0000
Owner ID R2954
Name NANNY JOEL & BETSY
Care of
Mailing Address 905 N 6TH HASKELL TX 79521
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
1 2024 CHA CITY OF HASKELL 66640 316.49 316.49 0.00 14.51 0.00 331.00
1 2024 FML FARM - MARKET RD M&O 54640 49.59 49.59 0.00 2.27 0.00 51.86
1 2024 PR1 COUNTY ROAD & BRIDGE M&O 66640 37.91 37.91 0.00 1.74 0.00 39.65
1 2024 HKW ROLLING PLAINS GCD 66640 18.99 18.99 0.00 0.87 0.00 19.86
1 2023 CHA CITY OF HASKELL 60580 314.52 314.52 0.00 30.14 0.00 344.66
1 2023 GHA HASKELL COUNTY M&O 48580 142.21 142.21 0.00 13.63 0.00 155.84
1 2023 HHA HASKELL HOSP DIST M&O 60580 117.60 117.60 0.00 11.27 0.00 128.87
1 2023 WNC N CENT WATER AUTH M&O 60580 54.41 54.41 0.00 5.21 0.00 59.62
1 2023 FML FARM - MARKET RD M&O 48580 44.88 44.88 0.00 4.30 0.00 49.18
1 2023 PR1 COUNTY ROAD & BRIDGE M&O 60580 35.05 35.05 0.00 3.36 0.00 38.41
1 2023 HKW ROLLING PLAINS GCD 60580 16.75 16.75 0.00 1.61 0.00 18.36
1 2022 CHA CITY OF HASKELL 55070 305.14 305.14 0.00 44.50 0.00 349.64
1 2022 GHA HASKELL COUNTY M&O 43070 144.46 144.46 0.00 21.07 0.00 165.53
1 2022 HHA HASKELL HOSP DIST M&O 55070 121.92 121.92 0.00 17.78 0.00 139.70
1 2022 WNC N CENT WATER AUTH M&O 55070 53.85 53.85 0.00 7.85 0.00 61.70
1 2022 FML FARM - MARKET RD M&O 43070 45.60 45.60 0.00 6.65 0.00 52.25
1 2022 PR1 COUNTY ROAD & BRIDGE M&O 55070 36.41 36.41 0.00 5.31 0.00 41.72
1 2022 HKW ROLLING PLAINS GCD 55070 15.46 15.46 0.00 2.25 0.00 17.71
1 2021 CHA CITY OF HASKELL 50060 274.98 118.16 0.00 41.46 27.89 187.51
1 2021 GHA HASKELL COUNTY M&O 38060 134.09 57.60 0.00 20.21 13.59 91.40
1 2021 HHA HASKELL HOSP DIST M&O 50060 97.54 41.90 0.00 14.70 9.89 66.49
1 2021 WNC N CENT WATER AUTH M&O 50060 50.06 21.50 0.00 7.54 5.07 34.11
1 2021 FML FARM - MARKET RD M&O 38060 35.11 15.08 0.00 5.29 3.56 23.93
1 2021 PR1 COUNTY ROAD & BRIDGE M&O 50060 25.20 10.83 0.00 3.80 2.56 17.19
1 2021 HKW ROLLING PLAINS GCD 50060 13.52 5.81 0.00 2.04 1.37 9.22
1 2024 GHA HASKELL COUNTY M&O 54640 157.15 157.15 0.00 7.20 0.00 164.35
1 2024 HHA HASKELL HOSP DIST M&O 66640 129.36 129.36 0.00 5.93 0.00 135.29
1 2024 WNC N CENT WATER AUTH M&O 66640 66.64 66.64 0.00 3.05 0.00 69.69
1 2025 CHA CITY OF HASKELL 73300 340.76 340.76 0.00 0.00 0.00 340.76
1 2025 GHA HASKELL COUNTY M&O 61300 169.88 169.88 0.00 0.00 0.00 169.88
1 2025 HHA HASKELL HOSP DIST M&O 73300 143.00 143.00 0.00 0.00 0.00 143.00
1 2025 WNC N CENT WATER AUTH M&O 73300 73.30 73.30 0.00 0.00 0.00 73.30
1 2025 FML FARM - MARKET RD M&O 61300 53.60 53.60 0.00 0.00 0.00 53.60
1 2025 PR1 COUNTY ROAD & BRIDGE M&O 73300 40.19 40.19 0.00 0.00 0.00 40.19
1 2025 HKW ROLLING PLAINS GCD 73300 21.99 21.99 0.00 0.00 0.00 21.99
4613 2025 GHA HASKELL COUNTY M&O 80110 222.01 222.01 0.00 0.00 0.00 222.01
4613 2025 HHA HASKELL HOSP DIST M&O 80110 156.28 156.28 0.00 0.00 0.00 156.28
4613 2025 WNC N CENT WATER AUTH M&O 80110 80.11 80.11 0.00 0.00 0.00 80.11
4613 2025 FML FARM - MARKET RD M&O 80110 70.04 70.04 0.00 0.00 0.00 70.04
4613 2025 PR1 COUNTY ROAD & BRIDGE M&O 80110 43.93 43.93 0.00 0.00 0.00 43.93
4613 2025 HKW ROLLING PLAINS GCD 80110 24.03 24.03 0.00 0.00 0.00 24.03
4613 2025 SHWIS HASKELL CISD I&S 80110 369.71 369.71 0.00 0.00 0.00 369.71
4613 2025 CHA CITY OF HASKELL 80110 372.42 372.42 0.00 0.00 0.00 372.42
4613 2025 SHW HASKELL CISD M&O 80110 495.80 495.80 0.00 0.00 0.00 495.80
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/16/2024 4613 R2954 126.54 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 24.18 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 76.63 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 51.72 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 7.59 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 15.15 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 177.69 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 199.45 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 38.12 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 120.78 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 81.52 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 11.97 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 23.89 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 280.07 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 202.21 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 41.99 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 128.29 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 26.65 2024 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 531.30 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 382.28 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 71.32 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 412.19 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 73.36 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 232.42 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 154.13 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 21.95 2023 NANNY JOEL & BETSY Receipt
12/16/2024 4613 R2954 45.92 2023 NANNY JOEL & BETSY Receipt
9/4/2024 4613 R2954 19.86 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 3.70 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 21.42 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 3.82 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 12.07 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 8.00 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 1.14 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 2.39 2023 NANNY JOEL Receipt
9/4/2024 4613 R2954 27.60 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 4.01 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 0.71 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 2.27 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 1.50 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 0.22 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 0.45 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 5.17 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 3.72 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 0.69 2023 NANNY JOEL Receipt
8/6/2024 4613 R2954 3.31 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 17.36 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 10.50 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 6.92 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 0.88 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 2.08 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 26.77 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 10.38 2022 NANNY JOEL Receipt
8/6/2024 4613 R2954 3.06 2022 NANNY JOEL Receipt
7/8/2024 4613 R2954 21.34 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 4.08 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 12.94 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 8.53 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 1.09 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 32.93 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 12.78 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 3.77 2022 NANNY JOEL & BETSY Receipt
7/8/2024 4613 R2954 2.54 2022 NANNY JOEL & BETSY Receipt
6/4/2024 4613 R2954 42.69 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 8.16 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 25.85 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 17.07 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 2.17 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 5.09 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 65.88 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 25.56 2022 NANNY JOEL Receipt
6/4/2024 4613 R2954 7.53 2022 NANNY JOEL Receipt
5/3/2024 4613 R2954 21.35 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 4.08 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 12.92 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 8.53 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 1.08 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 2.54 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 32.94 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 12.78 2022 NANNY JOEL & BETSY Receipt
5/3/2024 4613 R2954 3.78 2022 NANNY JOEL & BETSY Receipt
4/1/2024 4613 R2954 21.37 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 4.08 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 12.92 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 8.53 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 1.08 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 2.54 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 3.77 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 32.94 2022 NANNY JOEL Receipt
4/1/2024 4613 R2954 12.77 2022 NANNY JOEL Receipt
2/29/2024 4613 R2954 42.71 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 8.16 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 25.85 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 17.06 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 2.16 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 5.10 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 65.87 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 25.55 2022 NANNY JOEL & BETSY Receipt
2/29/2024 4613 R2954 7.54 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 21.38 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 4.08 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 12.92 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 8.53 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 1.08 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 2.54 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 32.93 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 12.77 2022 NANNY JOEL & BETSY Receipt
1/5/2024 4613 R2954 3.77 2022 NANNY JOEL & BETSY Receipt
12/6/2023 4613 R2954 21.36 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 4.08 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 12.92 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 8.53 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 1.08 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 2.55 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 32.93 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 3.77 2022 NANNY JOEL Receipt
12/6/2023 4613 R2954 12.78 2022 NANNY JOEL Receipt
10/31/2023 4613 R2954 21.37 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 12.78 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 3.76 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 4.08 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 12.92 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 8.53 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 1.09 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 2.54 2022 NANNY JOEL & BETSY Receipt
10/31/2023 4613 R2954 32.93 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 151.69 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 28.99 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 91.84 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 60.62 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 7.68 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 18.11 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 233.97 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 90.77 2022 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 26.76 2022 NANNY JOEL & BETSY Receipt
1/31/2024 1 R2954 3.99 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 2.14 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 7.94 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 43.62 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 5.57 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 21.27 2021 NANNY JOEL Receipt
1/31/2024 1 R2954 15.47 2021 NANNY JOEL Receipt
8/1/2023 4613 R2954 108.84 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 18.29 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 69.79 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 38.60 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 5.36 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 9.98 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 190.88 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 65.68 2021 NANNY JOEL & BETSY Receipt
8/1/2023 4613 R2954 19.81 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 41.31 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 6.93 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 26.47 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 14.65 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 2.03 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 3.78 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 72.41 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 24.91 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 7.51 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 20.64 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 3.47 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 13.25 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 7.32 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 1.01 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 1.90 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 36.20 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 12.46 2021 NANNY JOEL & BETSY Receipt
3/1/2023 4613 R2954 3.75 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 124.61 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 20.93 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 79.92 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 44.20 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 6.12 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 11.41 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 218.53 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 75.20 2021 NANNY JOEL & BETSY Receipt
7/29/2022 4613 R2954 22.65 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 172.89 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 22.08 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 84.31 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 61.33 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 8.50 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 15.85 2021 NANNY JOEL & BETSY Receipt
7/29/2022 1 R2954 31.47 2021 NANNY JOEL & BETSY Receipt
1/20/2022 1 R2954 131.09 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 17.60 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 45.74 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 33.86 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 67.72 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 382.42 2020 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 174.70 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 303.76 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 49.34 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 188.46 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 104.14 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 13.99 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 26.90 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 519.83 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 178.32 2020 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 53.80 2020 ELIZABETH NANNY Receipt
10/1/2020 1 R2954 0.00 2020 NANNY JOEL & BETSY Receipt
10/1/2020 1 R2954 0.00 2020 NANNY JOEL & BETSY Receipt
1/20/2022 1 R2954 381.26 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 42.61 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 162.55 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 131.18 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 17.66 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 32.72 2019 ELIZABETH NANNY Receipt
1/20/2022 1 R2954 67.51 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 333.61 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 52.54 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 200.34 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 114.78 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 15.46 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 28.64 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 574.07 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 201.10 2019 ELIZABETH NANNY Receipt
1/20/2022 4613 R2954 59.08 2019 ELIZABETH NANNY Receipt
10/6/2019 1 R2954 0.00 2019 NANNY JOEL & BETSY Receipt
10/6/2019 1 R2954 0.00 2019 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 219.91 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 108.30 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 28.43 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 91.05 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 9.03 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 22.66 2018 NANNY JOEL & BETSY Receipt
12/3/2018 1 R2954 37.61 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 121.97 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 88.22 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 23.15 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 50.50 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 5.01 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 12.57 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 217.30 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 61.12 2018 NANNY JOEL & BETSY Receipt
12/3/2018 4613 R2954 20.86 2018 NANNY JOEL & BETSY Receipt
10/2/2018 1 R2954 0.00 2018 NANNY JOEL & BETSY Receipt
10/2/2018 1 R2954 0.00 2018 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 112.91 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 29.65 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 102.48 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 8.56 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 23.54 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 40.99 2017 NANNY JOEL & BETSY Receipt
3/28/2018 1 R2954 230.55 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 127.87 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 91.96 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 24.14 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 56.84 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 4.74 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 13.06 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 259.51 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 4.77 2017 NANNY JOEL & BETSY Receipt
3/28/2018 4613 R2954 22.74 2017 NANNY JOEL & BETSY Receipt
10/1/2017 1 R2954 0.00 2017 NANNY JOEL & BETSY Receipt
10/1/2017 1 R2954 0.00 2017 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 113.81 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 54.93 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 16.58 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 40.23 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 65.13 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 46.87 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 14.14 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 23.02 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 2.09 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 3.66 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 13.66 2016 NANNY JOEL & BETSY Receipt
3/15/2017 1 R2954 20.23 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 7.82 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 135.49 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 5.79 2016 NANNY JOEL & BETSY Receipt
3/15/2017 4613 R2954 11.59 2016 NANNY JOEL & BETSY Receipt
11/21/2016 1 R2954 48.55 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 14.65 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 35.55 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 3.23 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 100.58 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 57.56 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 41.42 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 12.50 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 20.35 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 1.85 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 6.91 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 119.76 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 5.12 2016 NANNY, BETSY Receipt
11/21/2016 4613 R2954 10.23 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 12.08 2016 NANNY, BETSY Receipt
11/21/2016 1 R2954 17.89 2016 NANNY, BETSY Receipt
10/1/2016 1 R2954 0.00 2016 NANNY JOEL & BETSY Receipt
10/1/2016 1 R2954 0.00 2016 NANNY JOEL & BETSY Receipt
